Facility Rates:
A 50% deposit is required at the time of reservation for all rentals. The Civic Center cannot hold dates without this deposit.
Facility Rates Include:
Set-up includes tables, chairs, linens (white), and some skirting (white). Seating capacities do not take into account the addition of the stage, dance floor, and bar.
Room(s) | Fee | Non-Profit* Fee | Fri & Sat Fee | Max. Capacity Classroom | Max. Capacity Banquet | Square Footage |
Entire Building | $3,000 | $2,200 | $3,800 | 16,650 | ||
A | $375 | $250 | $475 | 80 | 96 | 1,938 |
B | $375 | $250 | $475 | 80 | 96 | 1,938 |
A & B | $750 | $500 | $950 | 160 | 192 | 3,876 |
C | $850 | $600 | $1,100 | 168 | 240 | 4,368 |
A, B & C | $1,600 | $1,100 | $2,050 | 328 | 384 | 8,244 |
D | $375 | $250 | $475 | 80 | 96 | 1,862 |
E | $375 | $250 | $475 | 80 | 96 | 1,862 |
D & E | $750 | $500 | $950 | 160 | 192 | 3,724 |
C, D & E | $1,600 | $1,100 | $2,050 | 328 | 384 | 8,092 |
Great Room | $2,300 | $1,600 | $3,000 | 488 | 600 | 11,968 |
Media | $250 | $180 | $300 | 60 | 48 | 1,152 |
*F or G | Hr.$40 Max $150 | Hr.$35 Max $120 | $200 | 24 | 24 | 550 |
**F & G | Hr. $70 Max $250 | Hr.$60 Max $180 | $300 | 48 | 48 | 1,100 |
Hallway | $150 | $150 | $200 | N/A | N/A | 2,430 |
*Non-profit rates are not available on Fridays or Saturdays
Equipment Rental:
Equipment | Fee | Equipment | Fee |
Easel | $5 | Phone Line | $50 |
Stanchion | $5 | Stage 6x8 Section | $15 |
Pipe & Drape | $10 | Stage Over 12 Sections | $10 |
Microphone | $25 | Dance Floor | $100 |
Lapel Microphone | $25 | Tradeshow Booths | $40 |
Centerpiece Vase w/ Mirror Base | $10 | Skirting | $12 |
Centerpiece Vase Only | $5 | Security | $40 per hour* |
LCD Projector | $100 | Silk Trees | $10 |
TV or TV/DVD | $40 | Silk Trees w/ Lights | $15 |
DVD | $20 | Portable Bar | $25 |
Small Screen 5x5 | $20 | ABC Permit | $50 |
Medium Screen 7x7 | $50 | ||
Large Screen 12x12 | $100 | ||
Lift Service | $20 per hour |
* Security paid by cash only.